/ Month
Startup
Everything you need to run your business
Single User (DIY)
₹306/
Month +GST
₹3666/
Year +GST
10,000 Al credits Included (Buy Extra on Demand)
Company Dashboard
Sales Invoice
Al Purchase
Stock Adjustment
Customer Statement
Customer Master
Bulk Product Upload
UPI Setup
E-Way Bill
Profit & Loss
Company Settings
Most
popular
Advanced
Everything in Startup, plus powerful advanced features
MultiUser (Admin + 4 user with plan)
₹12999/
Year+GST
₹3666
+ extra user 299 +GST/Month
25,000 Al credits Included ( Buy on Demand )
Company Dashboard
Sales Invoice
Al Purchase
Stock Adjustment
Customer Statement
Customer Master
Bulk Product Upload
Banks
E-Way Bill
Profit & Loss
Permissions
BASIC MODULES
Compare plan | Startup | Advanced |
|---|---|---|
Company Dashboard | ||
Global Dashboard | ||
Sales Invoice | ||
Sales Order/Quote | ||
Receipt/Received | ||
Credit Note | ||
By Product | ||
By Amount | ||
E-Way Bill purchase | ||
Al Purchase | ||
Bill Image to Purchase Entry | ||
Multiple Page Bill can support | ||
Purchase by Product/Expense/
Asset/Service | ||
Purchase Bills | ||
Purchase Order | ||
Payment/Paid | ||
Debit Note | ||
By Product | ||
By Amount | ||
Stock Borrowing | ||
Stock Adjustment | ||
Day Book | ||
Reports | ||
Customer Statement | ||
Stock Reports | ||
Reports & Analytics | ||
Customer Master | ||
Can able to create customer by GST number (Auto) | ||
Bulk Customer (Customer Upload with GST Validation) | ||
Product | ||
Product Category | ||
Product Batch | ||
Bulk Product Upload | ||
Banks (Reconciliation) | ||
Basic Masters | ||
Ledger | ||
Multiple Bank Account can Manage | ||
UPI Setup on Sales bill print (dynamic QR) | ||
GSTR-1 (Filing) | ||
GSTR-2B (Reocnciliation) | ||
GSTR-3B | ||
GST Filing (Filing Status Trackability) | ||
E-Way Bill Sales | ||
E-Invoice | ||
GST Notices | ||
Journal | ||
Ledger | ||
Profit & Loss | ||
Balance Sheet | ||
Ledger Configuration | ||
Tax Configuration | ||
Company Settings | ||
User Management | ||
Roles (User Roles) | ||
App Users | ||
Permissions | ||
Settings | ||
Bulk Customer Upload | ||
Bulk Customer Upload with GST Validation |
BASIC MODULES
Compare plan | Startup | Advanced |
|---|---|---|
Company Dashboard | ||
Global Dashboard | ||
Sales Invoice | ||
Sales Order/Quote | ||
Receipt/Received | ||
Credit Note | ||
By Product | ||
By Amount | ||
E-Way Bill purchase | ||
Al Purchase | ||
Bill Image to Purchase Entry | ||
Multiple Page Bill can support | ||
Purchase by Product/Expense/
Asset/Service | ||
Purchase Bills | ||
Purchase Order | ||
Payment/Paid | ||
Debit Note | ||
By Product | ||
By Amount | ||
Stock Borrowing | ||
Stock Adjustment | ||
Day Book | ||
Reports | ||
Customer Statement | ||
Stock Reports | ||
Reports & Analytics | ||
Customer Master | ||
Can able to create customer by GST number (Auto) | ||
Bulk Customer (Customer Upload with GST Validation) | ||
Product | ||
Product Category | ||
Product Batch | ||
Bulk Product Upload | ||
Banks (Reconciliation) | ||
Basic Masters | ||
Ledger | ||
Multiple Bank Account can Manage | ||
UPI Setup on Sales bill print (dynamic QR) | ||
GSTR-1 (Filing) | ||
GSTR-2B (Reocnciliation) | ||
GSTR-3B | ||
GST Filing (Filing Status Trackability) | ||
E-Way Bill Sales | ||
E-Invoice | ||
GST Notices | ||
Journal | ||
Ledger | ||
Profit & Loss | ||
Balance Sheet | ||
Ledger Configuration | ||
Tax Configuration | ||
Company Settings | ||
User Management | ||
Roles (User Roles) | ||
App Users | ||
Permissions | ||
Settings | ||
Bulk Customer Upload | ||
Bulk Customer Upload with GST Validation |

Installation Moduless

Product Picker Fonts

Purchase Order → Bulk Order Convert
.png)
Protected Purchase Edit Access
.png)
Updating Products Selling and Purchase Price

Sales Order / Quote → Bulk Order Convert

Sales Order / Quote → Partial Convert to Sale

Sales Bill → Sales Bulk Print

Sales Discount Include

FIFO Audit

Product Mapping Manager

Company Info Edit

Company Display Names

Sales Free Quantity

Purchase Free Quantity

Locked Period Edit Access

Copy Sale & Purchase


.png)


.png)

.png)









.png)


.png)






.png)
.png)